Check today’s mandi prices for every district of Madhya Pradesh. Pick your district below. / अपने जिले की मंडी का आज का भाव देखने के लिए नीचे जिला चुनें।
| Commodityफसल | Mandiमंडी | Districtजिला | Min Priceन्यूनतम | Max Priceअधिकतम | Modal Priceमॉडल भाव | Arrival Dateआवक तिथि |
|---|---|---|---|---|---|---|
| मक्का (Maize)Local | Amarwda APMC | Chhindwara | ₹ 2,250 | ₹ 2,250 | ₹ 2,250▲ 25 | 26/10/2026 |
| बाजरा (Bajra)Millet | Ambaha APMC | Morena | ₹ 2,300 | ₹ 2,375 | ₹ 2,325▲ 5 | 26/10/2026 |
| सोयाबीन (Soyabean)Soyabeen | Badnawar APMC | Dhar | ₹ 6,950 | ₹ 6,950 | ₹ 6,950▼ 125 | 26/10/2026 |
| मक्का (Maize)Local | Balaghat APMC | Balaghat | ₹ 2,250 | ₹ 2,300 | ₹ 2,300 | 26/10/2026 |
| गेहूं (Wheat)Mill Quality | Bamora APMC | Sagar | ₹ 2,680 | ₹ 2,699 | ₹ 2,699▼ 271 | 26/10/2026 |
| गेहूं (Wheat)Mill Quality | Chaakghat APMC | Rewa | ₹ 2,600 | ₹ 2,650 | ₹ 2,650▲ 50 | 26/10/2026 |
| मक्का (Maize)Yellow | Ghansour APMC | Seoni | ₹ 2,000 | ₹ 2,300 | ₹ 2,250▲ 50 | 26/10/2026 |
| धान (Paddy)Common | Gorakhpur APMC | Dindori | ₹ 2,200 | ₹ 2,200 | ₹ 2,200– | 26/10/2026 |
| LakLak (Whole) | Gorakhpur APMC | Dindori | ₹ 3,375 | ₹ 3,405 | ₹ 3,400▲ 700 | 26/10/2026 |
| फूलगोभी (Cauliflower)Cauliflower | Haatpipliya (F&V) APMC | Dewas | ₹ 1,200 | ₹ 2,000 | ₹ 1,600▼ 200 | 26/10/2026 |
| पत्तागोभी (Cabbage)Cabbage | Haatpipliya (F&V) APMC | Dewas | ₹ 1,800 | ₹ 2,200 | ₹ 2,000▲ 200 | 26/10/2026 |
| फूलगोभी (Cauliflower)Cauliflower | Indore(F&V) APMC | Indore | ₹ 400 | ₹ 1,200 | ₹ 700▲ 100 | 26/10/2026 |
| गाजर (Carrot)Carrot | Indore(F&V) APMC | Indore | ₹ 400 | ₹ 1,000 | ₹ 600▼ 200 | 26/10/2026 |
| पत्तागोभी (Cabbage)Cabbage | Indore(F&V) APMC | Indore | ₹ 300 | ₹ 800 | ₹ 500▼ 100 | 26/10/2026 |
| गेहूं (Wheat)Wheat | Jabalpur APMC | Jabalpur | ₹ 2,700 | ₹ 2,700 | ₹ 2,700▲ 400 | 26/10/2026 |
| Black GramUrda/Urd | Khargapur APMC | Tikamgarh | ₹ 6,000 | ₹ 6,625 | ₹ 6,625▼ 875 | 26/10/2026 |
| गेहूं (Wheat)Local | Krishi Upaj Mandi Samiti Bichhiya | Mandla | ₹ 2,601 | ₹ 2,601 | ₹ 2,601 | 26/10/2026 |
| butteryButtery | Krishi Upaj Mandi Samiti Bichhiya | Mandla | ₹ 3,500 | ₹ 3,500 | ₹ 3,500▲ 200 | 26/10/2026 |
| गेहूं (Wheat)Mill Quality | Krishi Upaj Mandi Samiti Bichhiya | Mandla | ₹ 2,300 | ₹ 2,300 | ₹ 2,300– | 26/10/2026 |
| लौकी (Bottle gourd)Bottle Gourd | Kukshi(F&V) APMC | Dhar | ₹ 300 | ₹ 700 | ₹ 500– | 26/10/2026 |
| फूलगोभी (Cauliflower)Cauliflower | Kukshi(F&V) APMC | Dhar | ₹ 500 | ₹ 1,800 | ₹ 1,300▲ 300 | 26/10/2026 |
| काबुली चना (Kabuli Chana)Dollar Gram | Loharda APMC | Dewas | ₹ 7,050 | ₹ 7,110 | ₹ 7,110 | 26/10/2026 |
| बाजरा (Bajra)Millet | Mow APMC | Bhind | ₹ 2,420 | ₹ 2,465 | ₹ 2,465▲ 115 | 26/10/2026 |
| मक्का (Maize)Hybrid Yellow (Cattle Feed) | Nainpur APMC | Mandla | ₹ 2,300 | ₹ 2,410 | ₹ 2,365▲ 15 | 26/10/2026 |
| मक्का (Maize)Yellow | Narsinghpur APMC | Narsinghpur | ₹ 1,600 | ₹ 2,481 | ₹ 2,450▼ 40 | 26/10/2026 |
| गेहूं (Wheat)Mill Quality | Niwadi APMC | Niwadi | ₹ 2,680 | ₹ 2,780 | ₹ 2,750▼ 20 | 26/10/2026 |
| मक्का (Maize)Local | Pandhurna APMC | Pandhurna | ₹ 2,525 | ₹ 2,600 | ₹ 2,570▼ 5 | 26/10/2026 |
| मक्का (Maize)Local | Pandhurna APMC | Pandhurna | ₹ 2,450 | ₹ 2,680 | ₹ 2,590▲ 15 | 26/10/2026 |
| मक्का (Maize)Local | Ratlam APMC | Ratlam | ₹ 2,550 | ₹ 2,560 | ₹ 2,560▼ 90 | 26/10/2026 |
| मक्का (Maize)Local | Sailana APMC | Ratlam | ₹ 2,300 | ₹ 2,400 | ₹ 2,400▲ 542 | 26/10/2026 |
| गेहूं (Wheat)Wheat | Shahdol APMC | Shehdol | ₹ 2,500 | ₹ 2,500 | ₹ 2,500– | 26/10/2026 |
| मक्का (Maize)Local | Shahpura Bhitoni (F&V) APMC | Jabalpur | ₹ 2,290 | ₹ 2,425 | ₹ 2,350▲ 25 | 26/10/2026 |
| तिल (Sesamum)Sesame | Sheopurbadod APMC | Sheopur | ₹ 13,000 | ₹ 14,750 | ₹ 14,400▼ 1,100 | 26/10/2026 |
| धान (Paddy)Dhan | Sheopurbadod APMC | Sheopur | ₹ 3,605 | ₹ 4,405 | ₹ 3,605▼ 195 | 26/10/2026 |
| चना (Bengal Gram)Gram | Shivpuri APMC | Shivpuri | ₹ 6,500 | ₹ 6,500 | ₹ 6,500▼ 105 | 26/10/2026 |
| Black GramUrda/Urd | Shivpuri APMC | Shivpuri | ₹ 4,805 | ₹ 7,000 | ₹ 6,900▼ 700 | 26/10/2026 |
| टमाटर (Tomato)Tomato | Sirali(F&V) APMC | Harda | ₹ 1,000 | ₹ 1,000 | ₹ 1,000– | 26/10/2026 |
| लौकी (Bottle gourd)Bottle Gourd | Sirali(F&V) APMC | Harda | ₹ 1,000 | ₹ 1,000 | ₹ 1,000– | 26/10/2026 |
| गेहूं (Wheat)Wheat | Tikamgarh APMC | Tikamgarh | ₹ 2,770 | ₹ 2,770 | ₹ 2,770▲ 70 | 26/10/2026 |
| धान (Paddy)Paddy | Udaipura APMC | Raisen | ₹ 4,100 | ₹ 4,205 | ₹ 4,125▼ 75 | 26/10/2026 |
Browse by district / जिला चुनें
- Agar Malwa (आगर मालवा)
- Alirajpur (अलीराजपुर)
- Anuppur (अनूपपुर)
- Ashoknagar (अशोकनगर)
- Balaghat (बालाघाट)
- Barwani (बड़वानी)
- Betul (बैतूल)
- Bhind (भिंड)
- Bhopal (भोपाल)
- Burhanpur (बुरहानपुर)
- Chhatarpur (छतरपुर)
- Chhindwara (छिंदवाड़ा)
- Damoh (दमोह)
- Datia (दतिया)
- Dewas (देवास)
- Dhar (धार)
- Dindori (डिंडोरी)
- Guna (गुना)
- Gwalior (ग्वालियर)
- Harda (हरदा)
- Hoshangabad (होशंगाबाद)
- Indore (इंदौर)
- Jabalpur (जबलपुर)
- Jhabua (झाबुआ)
- Katni (कटनी)
- Khandwa (खंडवा)
- Khargone (खरगोन)
- Maihar (मैहर)
- Mandla (मंडला)
- Mandsaur (मंदसौर)
- Mauganj (मऊगंज)
- Morena (मुरैना)
- Narsinghpur (नरसिंहपुर)
- Neemuch (नीमच)
- Niwari (निवाड़ी)
- Pandhurna (पांढुर्ना)
- Panna (पन्ना)
- Raisen (रायसेन)
- Rajgarh (राजगढ़)
- Ratlam (रतलाम)
- Rewa (रीवा)
- Sagar (सागर)
- Satna (सतना)
- Sehore (सीहोर)
- Seoni (सिवनी)
- Shahdol (शहडोल)
- Shajapur (शाजापुर)
- Sheopur (श्योपुर)
- Shivpuri (शिवपुरी)
- Sidhi (सीधी)
- Singrauli (सिंगरौली)
- Tikamgarh (टीकमगढ़)
- Ujjain (उज्जैन)
- Umaria (उमरिया)
- Vidisha (विदिशा)
