Latest mandi prices in Dindori district. Choose a crop for the full price table and trend. / डिंडोरी जिले में मंडी भाव; पूरी तालिका और ट्रेंड के लिए फसल चुनें।
7 row(s) have no price for today. Their last available price is shown with its real date. / 7 पंक्तियों का आज का भाव उपलब्ध नहीं है; उनका पिछला उपलब्ध भाव असली तारीख के साथ दिखाया गया है।
| Commodityफसल | Mandiमंडी | Districtजिला | Min Priceन्यूनतम | Max Priceअधिकतम | Modal Priceमॉडल भाव | Arrival Dateआवक तिथि |
|---|---|---|---|---|---|---|
| butteryButtery | Gorakhpur APMC | Dindori | ₹ 3,610 | ₹ 3,650 | ₹ 3,650▲ 150 | 26/10/2026 |
| butteryButtery | Gorakhpur APMC | Dindori | ₹ 3,200 | ₹ 3,200 | ₹ 3,200▼ 300 | 26/10/2026 |
| हरी मटर (Green Peas)Pea | Gorakhpur APMC | Dindori | ₹ 3,400 | ₹ 3,500 | ₹ 3,500 | 26/10/2026 |
| Kodo MilletKondo | Dindori APMC | Dindori | ₹ 2,600 | ₹ 2,600 | ₹ 2,600 | 26/10/2026 |
| Kodo MilletKondo | Gorakhpur APMC | Dindori | ₹ 2,500 | ₹ 2,520 | ₹ 2,520 | 26/10/2026 |
| KutkiKutki | Gorakhpur APMC | Dindori | ₹ 5,500 | ₹ 5,800 | ₹ 5,800 | 26/10/2026 |
| KutkiKutki | Shahpura Niwas APMC | Dindori | ₹ 7,800 | ₹ 7,825 | ₹ 7,825▲ 605 | 26/10/2026 |
| LakLak (Whole) | Gorakhpur APMC | Dindori | ₹ 3,375 | ₹ 3,405 | ₹ 3,400▲ 700 | 26/10/2026 |
| मसूर (Lentil)Masur Dal | Gorakhpur APMC | Dindori | ₹ 5,200 | ₹ 5,250 | ₹ 5,250 | 26/10/2026 |
| सरसों (Mustard)Sarson(Black) | Dindori APMC | Dindori | ₹ 7,000 | ₹ 7,000 | ₹ 7,000 | 26/10/2026 |
| धान (Paddy)Dhan | Dindori APMC | Dindori | ₹ 2,425 | ₹ 2,425 | ₹ 2,425– | 26/10/2026 |
| धान (Paddy)Paddy | Gorakhpur APMC | Dindori | ₹ 2,160 | ₹ 2,310 | ₹ 2,310▲ 250 | 26/10/2026 |
| धान (Paddy)Common | Gorakhpur APMC | Dindori | ₹ 2,200 | ₹ 2,200 | ₹ 2,200– | 26/10/2026 |
| सोयाबीन (Soyabean)Yellow | Gorakhpur APMC | Dindori | ₹ 6,275 | ₹ 6,300 | ₹ 6,300 | 26/10/2026 |
| गेहूं (Wheat)Local | Dindori APMC | Dindori | ₹ 2,515 | ₹ 2,650 | ₹ 2,650▲ 50 | 26/10/2026 |
| गेहूं (Wheat)Mill Quality | Gorakhpur APMC | Dindori | ₹ 2,650 | ₹ 2,700 | ₹ 2,700▲ 90 | 26/10/2026 |
| गेहूं (Wheat)Mill Quality | Shahpura Niwas APMC | Dindori | ₹ 2,490 | ₹ 2,490 | ₹ 2,490▲ 40 | 26/10/2026 |
| butteryButtery | Dindori APMC | Dindori | ₹ 4,000 | ₹ 4,050 | ₹ 4,050Last available price: 24 Oct 2026 / पिछला उपलब्ध भाव: 24 Oct 2026 | 24/10/2026 |
| धान (Paddy)Other | Dindori APMC | Dindori | ₹ 2,150 | ₹ 2,225 | ₹ 2,225▼ 275Last available price: 24 Oct 2026 / पिछला उपलब्ध भाव: 24 Oct 2026 | 24/10/2026 |
| Kodo MilletKondo | Shahpura Niwas APMC | Dindori | ₹ 2,456 | ₹ 2,500 | ₹ 2,500Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| KutkiKutki | Dindori APMC | Dindori | ₹ 7,200 | ₹ 7,250 | ₹ 7,200Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| मसूर (Lentil)Local | Gorakhpur APMC | Dindori | ₹ 5,000 | ₹ 5,720 | ₹ 5,700Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| धान (Paddy)Dhan | Shahpura Niwas APMC | Dindori | ₹ 2,400 | ₹ 2,400 | ₹ 2,400Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| गेहूं (Wheat)Wheat | Shahpura Niwas APMC | Dindori | ₹ 2,454 | ₹ 2,454 | ₹ 2,454Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
