Latest mandi prices in Ashoknagar district. Choose a crop for the full price table and trend. / अशोकनगर जिले में मंडी भाव; पूरी तालिका और ट्रेंड के लिए फसल चुनें।
27 row(s) have no price for today. Their last available price is shown with its real date. / 27 पंक्तियों का आज का भाव उपलब्ध नहीं है; उनका पिछला उपलब्ध भाव असली तारीख के साथ दिखाया गया है।
| Commodityफसल | Mandiमंडी | Districtजिला | Min Priceन्यूनतम | Max Priceअधिकतम | Modal Priceमॉडल भाव | Arrival Dateआवक तिथि |
|---|---|---|---|---|---|---|
| चना (Bengal Gram)Gram | Mungawali APMC | Ashoknagar | ₹ 5,800 | ₹ 6,000 | ₹ 6,000▼ 200 | 26/10/2026 |
| मक्का (Maize)Local | Mungawali APMC | Ashoknagar | ₹ 1,400 | ₹ 1,600 | ₹ 1,600– | 26/10/2026 |
| धान (Paddy)Dhan | Ashoknagar APMC | Ashoknagar | ₹ 3,690 | ₹ 3,700 | ₹ 3,700▼ 500 | 26/10/2026 |
| गेहूं (Wheat)Wheat | Chanderi APMC | Ashoknagar | ₹ 2,400 | ₹ 2,400 | ₹ 2,400 | 26/10/2026 |
| मक्का (Maize)Local | Ashoknagar APMC | Ashoknagar | ₹ 2,000 | ₹ 2,000 | ₹ 2,000▲ 100Last available price: 25 Oct 2026 / पिछला उपलब्ध भाव: 25 Oct 2026 | 25/10/2026 |
| मक्का (Maize)Local | Isagarh APMC | Ashoknagar | ₹ 1,830 | ₹ 1,830 | ₹ 1,830▼ 520Last available price: 25 Oct 2026 / पिछला उपलब्ध भाव: 25 Oct 2026 | 25/10/2026 |
| Black GramUrda/Urd | Chanderi APMC | Ashoknagar | ₹ 6,205 | ₹ 6,205 | ₹ 6,205Last available price: 24 Oct 2026 / पिछला उपलब्ध भाव: 24 Oct 2026 | 24/10/2026 |
| Black GramUrda/Urd | Isagarh APMC | Ashoknagar | ₹ 5,700 | ₹ 5,700 | ₹ 5,700▼ 1,300Last available price: 24 Oct 2026 / पिछला उपलब्ध भाव: 24 Oct 2026 | 24/10/2026 |
| Black GramUrda/Urd | Mungawali APMC | Ashoknagar | ₹ 5,500 | ₹ 5,500 | ₹ 5,500▼ 415Last available price: 24 Oct 2026 / पिछला उपलब्ध भाव: 24 Oct 2026 | 24/10/2026 |
| मक्का (Maize)Deshi Red | Ashoknagar APMC | Ashoknagar | ₹ 2,255 | ₹ 2,360 | ₹ 2,360Last available price: 24 Oct 2026 / पिछला उपलब्ध भाव: 24 Oct 2026 | 24/10/2026 |
| मक्का (Maize)Local | Chanderi APMC | Ashoknagar | ₹ 1,900 | ₹ 2,445 | ₹ 2,380▼ 15Last available price: 24 Oct 2026 / पिछला उपलब्ध भाव: 24 Oct 2026 | 24/10/2026 |
| मक्का (Maize)Local | Shadora APMC | Ashoknagar | ₹ 1,605 | ₹ 2,580 | ₹ 2,295▼ 60Last available price: 24 Oct 2026 / पिछला उपलब्ध भाव: 24 Oct 2026 | 24/10/2026 |
| सोयाबीन (Soyabean)Soyabeen | Chanderi APMC | Ashoknagar | ₹ 6,875 | ₹ 6,875 | ₹ 6,875Last available price: 24 Oct 2026 / पिछला उपलब्ध भाव: 24 Oct 2026 | 24/10/2026 |
| चना (Bengal Gram)Gram | Ashoknagar APMC | Ashoknagar | ₹ 5,995 | ₹ 7,105 | ₹ 6,785Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| चना (Bengal Gram)Gram | Shadora APMC | Ashoknagar | ₹ 5,900 | ₹ 5,900 | ₹ 5,900Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| Black GramUrda/Urd | Ashoknagar APMC | Ashoknagar | ₹ 4,311 | ₹ 7,500 | ₹ 6,000Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| butteryButtery | Ashoknagar APMC | Ashoknagar | ₹ 3,505 | ₹ 4,645 | ₹ 4,645Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| धनिया (Coriander)Coriander | Ashoknagar APMC | Ashoknagar | ₹ 13,300 | ₹ 13,500 | ₹ 13,500Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| LakTiwada | Ashoknagar APMC | Ashoknagar | ₹ 3,130 | ₹ 3,460 | ₹ 3,460Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| मसूर (Lentil)Masur Dal | Ashoknagar APMC | Ashoknagar | ₹ 5,300 | ₹ 6,799 | ₹ 6,799Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| मक्का (Maize)Yellow | Ashoknagar APMC | Ashoknagar | ₹ 2,395 | ₹ 2,395 | ₹ 2,395Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| मक्का (Maize)Local | Piprai APMC | Ashoknagar | ₹ 1,875 | ₹ 2,305 | ₹ 2,275Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| सरसों (Mustard)Mustard | Ashoknagar APMC | Ashoknagar | ₹ 6,666 | ₹ 8,000 | ₹ 8,000Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| सरसों (Mustard)Mustard | Mungawali APMC | Ashoknagar | ₹ 7,790 | ₹ 7,805 | ₹ 7,805Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| धान (Paddy)Dhan | Piprai APMC | Ashoknagar | ₹ 3,685 | ₹ 3,800 | ₹ 3,800Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| सोयाबीन (Soyabean)Soyabeen | Ashoknagar APMC | Ashoknagar | ₹ 4,205 | ₹ 6,985 | ₹ 6,785Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| सोयाबीन (Soyabean)Soyabeen | Mungawali APMC | Ashoknagar | ₹ 6,420 | ₹ 6,900 | ₹ 6,730Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| सोयाबीन (Soyabean)Soyabeen | Piprai APMC | Ashoknagar | ₹ 5,435 | ₹ 6,920 | ₹ 6,920Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| गेहूं (Wheat)Sharbati | Ashoknagar APMC | Ashoknagar | ₹ 2,920 | ₹ 6,210 | ₹ 4,000Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| गेहूं (Wheat)Wheat | Ashoknagar APMC | Ashoknagar | ₹ 2,600 | ₹ 3,200 | ₹ 2,780Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| गेहूं (Wheat)Wheat | Mungawali APMC | Ashoknagar | ₹ 2,695 | ₹ 2,695 | ₹ 2,695Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
