सीहोर जिले में मंडी भाव; पूरी तालिका और ट्रेंड के लिए फसल चुनें।
1 पंक्तियों का आज का भाव उपलब्ध नहीं है; उनका पिछला उपलब्ध भाव असली तारीख के साथ दिखाया गया है।
| फसल | मंडी | जिला | न्यूनतम | अधिकतम | मॉडल भाव | आवक तिथि |
|---|---|---|---|---|---|---|
| केला (Banana)Banana - Ripe | Sehore(F&V) APMC | Sehore | ₹ 1,600 | ₹ 2,000 | ₹ 1,800▼ 200 | 27/10/2026 |
| चुकंदर (Beetroot)Beetroot | Sehore(F&V) APMC | Sehore | ₹ 3,000 | ₹ 4,000 | ₹ 3,500▲ 500 | 27/10/2026 |
| चना (Bengal Gram)Gram | Ashta APMC | Sehore | ₹ 7,201 | ₹ 8,069 | ₹ 8,053▲ 1,027 | 27/10/2026 |
| चना (Bengal Gram)Gram | Bherunda (Nasrullaganj) APMC | Sehore | ₹ 6,800 | ₹ 6,800 | ₹ 6,800▲ 200 | 27/10/2026 |
| चना (Bengal Gram)Gram | Ichhawar APMC | Sehore | ₹ 7,000 | ₹ 7,000 | ₹ 7,000▼ 410 | 27/10/2026 |
| भिंडी (Bhindi)Bhindi | Sehore(F&V) APMC | Sehore | ₹ 1,500 | ₹ 2,500 | ₹ 2,000– | 27/10/2026 |
| करेला (Bitter gourd)Bitter Gourd | Sehore(F&V) APMC | Sehore | ₹ 2,000 | ₹ 3,500 | ₹ 3,000▲ 400 | 27/10/2026 |
| Black GramUrda/Urd | Bherunda (Nasrullaganj) APMC | Sehore | ₹ 7,100 | ₹ 7,696 | ₹ 7,696▲ 495 | 27/10/2026 |
| लौकी (Bottle gourd)Bottle Gourd | Sehore(F&V) APMC | Sehore | ₹ 1,000 | ₹ 1,500 | ₹ 1,200– | 27/10/2026 |
| बैंगन (Brinjal)Brinjal | Sehore(F&V) APMC | Sehore | ₹ 600 | ₹ 1,000 | ₹ 800– | 27/10/2026 |
| पत्तागोभी (Cabbage)Cabbage | Sehore(F&V) APMC | Sehore | ₹ 600 | ₹ 1,200 | ₹ 1,000▼ 200 | 27/10/2026 |
| शिमला मिर्च (Capsicum)Capsicum | Sehore(F&V) APMC | Sehore | ₹ 3,000 | ₹ 4,000 | ₹ 3,500– | 27/10/2026 |
| गाजर (Carrot)Carrot | Sehore(F&V) APMC | Sehore | ₹ 2,000 | ₹ 3,000 | ₹ 2,600▼ 200 | 27/10/2026 |
| फूलगोभी (Cauliflower)Cauliflower | Sehore(F&V) APMC | Sehore | ₹ 1,500 | ₹ 3,000 | ₹ 2,500– | 27/10/2026 |
| धनिया (Coriander)Coriander | Sehore(F&V) APMC | Sehore | ₹ 2,000 | ₹ 4,000 | ₹ 3,000– | 27/10/2026 |
| लोबिया (Cowpea)Bean Barbati | Sehore(F&V) APMC | Sehore | ₹ 1,600 | ₹ 3,000 | ₹ 2,500– | 27/10/2026 |
| खीरा (Cucumbar)Cucumbar | Sehore(F&V) APMC | Sehore | ₹ 1,500 | ₹ 2,500 | ₹ 2,000▼ 500 | 27/10/2026 |
| लहसुन (Garlic)Garlic | Sehore APMC | Sehore | ₹ 8,500 | ₹ 8,500 | ₹ 8,500▼ 1,500 | 27/10/2026 |
| लहसुन (Garlic)Garlic | Sehore APMC | Sehore | ₹ 6,500 | ₹ 15,500 | ₹ 13,500▲ 3,500 | 27/10/2026 |
| अदरक (Ginger)Green Ginger | Sehore(F&V) APMC | Sehore | ₹ 6,000 | ₹ 10,000 | ₹ 9,000– | 27/10/2026 |
| हरी मिर्च (Green Chilli)Green Chilly | Sehore(F&V) APMC | Sehore | ₹ 2,000 | ₹ 4,500 | ₹ 4,000▼ 1,000 | 27/10/2026 |
| Green GramGreen (Whole) | Bherunda (Nasrullaganj) APMC | Sehore | ₹ 7,601 | ₹ 7,601 | ₹ 7,601▼ 350 | 27/10/2026 |
| Green GramGreen (Whole) | Bherunda (Nasrullaganj) APMC | Sehore | ₹ 2,690 | ₹ 7,700 | ₹ 7,700▼ 251 | 27/10/2026 |
| Green GramGreen (Whole) | Rehati APMC | Sehore | ₹ 8,001 | ₹ 8,001 | ₹ 8,001 | 27/10/2026 |
| नीबू (Lemon)Lemon | Sehore(F&V) APMC | Sehore | ₹ 5,000 | ₹ 8,000 | ₹ 6,000▼ 2,000 | 27/10/2026 |
| मसूर (Lentil)Masur Dal | Ashta APMC | Sehore | ₹ 5,901 | ₹ 6,401 | ₹ 6,401▲ 100 | 27/10/2026 |
| मक्का (Maize)Local | Ashta APMC | Sehore | ₹ 2,405 | ₹ 2,631 | ₹ 2,520▲ 120 | 27/10/2026 |
| मक्का (Maize)Local | Bherunda (Nasrullaganj) APMC | Sehore | ₹ 2,000 | ₹ 2,626 | ₹ 2,551▲ 51 | 27/10/2026 |
| मक्का (Maize)Local | Ichhawar APMC | Sehore | ₹ 2,359 | ₹ 2,600 | ₹ 2,550▲ 150 | 27/10/2026 |
| मक्का (Maize)Local | Jawar APMC | Sehore | ₹ 2,270 | ₹ 2,716 | ₹ 2,270▼ 130 | 27/10/2026 |
| मक्का (Maize)Local | Rehati APMC | Sehore | ₹ 1,998 | ₹ 2,531 | ₹ 2,450▲ 50 | 27/10/2026 |
| मक्का (Maize)Local | Sehore APMC | Sehore | ₹ 1,677 | ₹ 2,581 | ₹ 2,126▼ 174 | 27/10/2026 |
| मेथी (Methi)Methi | Sehore(F&V) APMC | Sehore | ₹ 2,500 | ₹ 3,500 | ₹ 3,000– | 27/10/2026 |
| प्याज (Onion)Onion | Ashta APMC | Sehore | ₹ 3,800 | ₹ 4,190 | ₹ 4,190▲ 1,980 | 27/10/2026 |
| धान (Paddy)Basmati | Baktara APMC | Sehore | ₹ 4,601 | ₹ 4,601 | ₹ 4,601– | 27/10/2026 |
| धान (Paddy)Dhan | Bherunda (Nasrullaganj) APMC | Sehore | ₹ 1,855 | ₹ 1,874 | ₹ 1,874▲ 74 | 27/10/2026 |
| धान (Paddy)Paddy | Rehati APMC | Sehore | ₹ 1,700 | ₹ 4,150 | ₹ 4,150▲ 2,450 | 27/10/2026 |
| कद्दू (Pumpkin)Pumpkin | Sehore(F&V) APMC | Sehore | ₹ 800 | ₹ 1,000 | ₹ 900– | 27/10/2026 |
| सोयाबीन (Soyabean)Soyabeen | Ashta APMC | Sehore | ₹ 4,811 | ₹ 7,451 | ₹ 7,100▼ 444.15 | 27/10/2026 |
| सोयाबीन (Soyabean)Soyabeen | Bherunda (Nasrullaganj) APMC | Sehore | ₹ 6,900 | ₹ 6,975 | ₹ 6,975▲ 244 | 27/10/2026 |
| सोयाबीन (Soyabean)Soyabeen | Bherunda (Nasrullaganj) APMC | Sehore | ₹ 3,000 | ₹ 6,961 | ₹ 6,941▲ 210 | 27/10/2026 |
| सोयाबीन (Soyabean)Soyabeen | Ichhawar APMC | Sehore | ₹ 6,000 | ₹ 7,340 | ₹ 7,200▲ 300 | 27/10/2026 |
| सोयाबीन (Soyabean)Soyabeen | Jawar APMC | Sehore | ₹ 3,200 | ₹ 7,186 | ₹ 6,900▼ 100 | 27/10/2026 |
| सोयाबीन (Soyabean)Yellow | Sehore APMC | Sehore | ₹ 5,000 | ₹ 7,300 | ₹ 6,900▲ 100 | 27/10/2026 |
| सोयाबीन (Soyabean)Yellow | Shyampur APMC | Sehore | ₹ 3,500 | ₹ 7,120 | ₹ 7,120▲ 120 | 27/10/2026 |
| सोयाबीन (Soyabean)Soyabeen | Shyampur APMC | Sehore | ₹ 5,900 | ₹ 7,155 | ₹ 6,900– | 27/10/2026 |
| पालक (Spinach)Spinach | Sehore(F&V) APMC | Sehore | ₹ 1,000 | ₹ 1,500 | ₹ 1,200– | 27/10/2026 |
| Sponge gourdSponge gourd | Sehore(F&V) APMC | Sehore | ₹ 2,000 | ₹ 3,500 | ₹ 3,000▲ 500 | 27/10/2026 |
| शकरकंद (Sweet Potato)Sweet Potato | Sehore(F&V) APMC | Sehore | ₹ 1,500 | ₹ 2,000 | ₹ 1,600 | 27/10/2026 |
| TaroTaro (Arvi) Leaves | Sehore(F&V) APMC | Sehore | ₹ 2,000 | ₹ 3,000 | ₹ 2,500▼ 100 | 27/10/2026 |
| टमाटर (Tomato)Tomato | Sehore(F&V) APMC | Sehore | ₹ 1,500 | ₹ 2,500 | ₹ 2,000▼ 200 | 27/10/2026 |
| गेहूं (Wheat)Wheat | Ashta APMC | Sehore | ₹ 2,752 | ₹ 5,606 | ₹ 2,800▼ 300 | 27/10/2026 |
| गेहूं (Wheat)Wheat | Bherunda (Nasrullaganj) APMC | Sehore | ₹ 2,741 | ₹ 3,238 | ₹ 2,785▼ 455 | 27/10/2026 |
| गेहूं (Wheat)Wheat | Bherunda (Nasrullaganj) APMC | Sehore | ₹ 2,954 | ₹ 3,171 | ₹ 3,171▼ 69 | 27/10/2026 |
| गेहूं (Wheat)Wheat | Ichhawar APMC | Sehore | ₹ 2,865 | ₹ 3,035 | ₹ 3,035▼ 166 | 27/10/2026 |
| गेहूं (Wheat)Wheat | Jawar APMC | Sehore | ₹ 2,737 | ₹ 3,090 | ₹ 3,000▲ 159 | 27/10/2026 |
| गेहूं (Wheat)Lokwan | Sehore APMC | Sehore | ₹ 2,700 | ₹ 2,906 | ₹ 2,906▲ 246 | 27/10/2026 |
| गेहूं (Wheat)Wheat | Sehore APMC | Sehore | ₹ 2,700 | ₹ 6,000 | ₹ 3,000– | 27/10/2026 |
| गेहूं (Wheat)Malwa Shakti | Sehore APMC | Sehore | ₹ 2,870 | ₹ 3,050 | ₹ 3,050▲ 50 | 27/10/2026 |
| गेहूं (Wheat)Wheat | Shyampur APMC | Sehore | ₹ 2,689 | ₹ 2,725 | ₹ 2,725▼ 98 | 27/10/2026 |
फसलें
- केला (Banana)
- चुकंदर (Beetroot)
- चना (Bengal Gram(Gram)(Whole))
- भिंडी (Bhindi(Ladies Finger))
- करेला (Bitter gourd)
- Black Gram(Urd Beans)(Whole)
- लौकी (Bottle gourd)
- बैंगन (Brinjal)
- पत्तागोभी (Cabbage)
- शिमला मिर्च (Capsicum)
- गाजर (Carrot)
- फूलगोभी (Cauliflower)
- धनिया (Coriander(Leaves))
- लोबिया (Cowpea(Veg))
- खीरा (Cucumbar(Kheera))
- लहसुन (Garlic)
- अदरक (Ginger(Green))
- हरी मिर्च (Green Chilli)
- Green Gram(Moong)(Whole)
- काबुली चना (Kabuli Chana(Chickpeas-White))
- नीबू (Lemon)
- मसूर (Lentil(Masur)(Whole))
- मक्का (Maize)
- मेथी (Methi(Leaves))
- सरसों (Mustard)
- प्याज (Onion)
- धान (Paddy(Common))
- कद्दू (Pumpkin)
- सोयाबीन (Soyabean)
- पालक (Spinach)
- Sponge gourd
- शकरकंद (Sweet Potato)
- Taro (Arvi) Leaves
- टमाटर (Tomato)
- गेहूं (Wheat)
