Latest mandi prices in Indore district. Choose a crop for the full price table and trend. / इंदौर जिले में मंडी भाव; पूरी तालिका और ट्रेंड के लिए फसल चुनें।
5 row(s) have no price for today. Their last available price is shown with its real date. / 5 पंक्तियों का आज का भाव उपलब्ध नहीं है; उनका पिछला उपलब्ध भाव असली तारीख के साथ दिखाया गया है।
| Commodityफसल | Mandiमंडी | Districtजिला | Min Priceन्यूनतम | Max Priceअधिकतम | Modal Priceमॉडल भाव | Arrival Dateआवक तिथि |
|---|---|---|---|---|---|---|
| केला (Banana)Other | Indore(F&V) APMC | Indore | ₹ 600 | ₹ 1,200 | ₹ 800▼ 200 | 26/10/2026 |
| चना (Bengal Gram)Gram | Indore APMC | Indore | ₹ 6,005 | ₹ 6,800 | ₹ 6,800▼ 590 | 26/10/2026 |
| चना (Bengal Gram)Gram | Mhow (Ambedkar Nagar) APMC | Indore | ₹ 6,951 | ₹ 7,171 | ₹ 7,171▲ 70 | 26/10/2026 |
| भिंडी (Bhindi)Bhindi | Indore(F&V) APMC | Indore | ₹ 1,500 | ₹ 3,000 | ₹ 2,500– | 26/10/2026 |
| करेला (Bitter gourd)Bitter Gourd | Indore(F&V) APMC | Indore | ₹ 1,000 | ₹ 2,500 | ₹ 1,600▼ 900 | 26/10/2026 |
| Black GramUrda/Urd | Indore APMC | Indore | ₹ 10,056.42 | ₹ 10,056.42 | ₹ 10,056.42▲ 1,156.42 | 26/10/2026 |
| लौकी (Bottle gourd)Bottle Gourd | Indore(F&V) APMC | Indore | ₹ 1,500 | ₹ 3,000 | ₹ 2,500▼ 500 | 26/10/2026 |
| बैंगन (Brinjal)Brinjal | Indore(F&V) APMC | Indore | ₹ 400 | ₹ 800 | ₹ 600▲ 100 | 26/10/2026 |
| पत्तागोभी (Cabbage)Cabbage | Indore(F&V) APMC | Indore | ₹ 300 | ₹ 800 | ₹ 500▼ 100 | 26/10/2026 |
| शिमला मिर्च (Capsicum)Capsicum | Indore(F&V) APMC | Indore | ₹ 1,500 | ₹ 3,000 | ₹ 2,500– | 26/10/2026 |
| गाजर (Carrot)Carrot | Indore(F&V) APMC | Indore | ₹ 400 | ₹ 1,000 | ₹ 600▼ 200 | 26/10/2026 |
| फूलगोभी (Cauliflower)Cauliflower | Indore(F&V) APMC | Indore | ₹ 400 | ₹ 1,200 | ₹ 700▲ 100 | 26/10/2026 |
| चीकू (Chikoos)Sapota | Indore(F&V) APMC | Indore | ₹ 2,000 | ₹ 5,000 | ₹ 4,000▲ 500 | 26/10/2026 |
| Chili RedBold | Indore APMC | Indore | ₹ 14,500 | ₹ 20,010 | ₹ 19,000▲ 3,000 | 26/10/2026 |
| Chili RedDry Sup | Indore APMC | Indore | ₹ 19,000 | ₹ 19,000 | ₹ 19,000 | 26/10/2026 |
| धनिया (Coriander)Coriander | Indore(F&V) APMC | Indore | ₹ 1,500 | ₹ 4,000 | ₹ 2,500▲ 700 | 26/10/2026 |
| खीरा (Cucumbar)Cucumbar | Indore(F&V) APMC | Indore | ₹ 600 | ₹ 1,200 | ₹ 800– | 26/10/2026 |
| लहसुन (Garlic)Garlic | Indore APMC | Indore | ₹ 1,100 | ₹ 16,410 | ₹ 3,500– | 26/10/2026 |
| सोंठ (Ginger)Dry | Indore APMC | Indore | ₹ 4,700 | ₹ 4,700 | ₹ 4,700▲ 200 | 26/10/2026 |
| अदरक (Ginger)Green Ginger | Indore(F&V) APMC | Indore | ₹ 2,000 | ₹ 10,000 | ₹ 7,000– | 26/10/2026 |
| हरी मिर्च (Green Chilli)Green Chilly | Indore(F&V) APMC | Indore | ₹ 1,500 | ₹ 3,500 | ₹ 2,500▼ 1,000 | 26/10/2026 |
| हरी मटर (Green Peas)Pea | Mhow (Ambedkar Nagar) APMC | Indore | ₹ 3,300 | ₹ 3,300 | ₹ 3,300 | 26/10/2026 |
| काबुली चना (Kabuli Chana)Bitkey | Indore APMC | Indore | ₹ 6,410 | ₹ 6,410 | ₹ 6,410▼ 955 | 26/10/2026 |
| काबुली चना (Kabuli Chana)Dollar Gram | Indore APMC | Indore | ₹ 8,190 | ₹ 10,500 | ₹ 8,400▼ 2,090 | 26/10/2026 |
| काबुली चना (Kabuli Chana)Dollar Gram | Mhow (Ambedkar Nagar) APMC | Indore | ₹ 5,500 | ₹ 5,500 | ₹ 5,500▼ 1,781 | 26/10/2026 |
| काबुली चना (Kabuli Chana)Bitkey | Mhow (Ambedkar Nagar) APMC | Indore | ₹ 6,900 | ₹ 6,900 | ₹ 6,900▼ 200 | 26/10/2026 |
| मक्का (Maize)Local | Indore APMC | Indore | ₹ 1,700 | ₹ 2,553 | ₹ 2,543▲ 93 | 26/10/2026 |
| मक्का (Maize)Local | Mhow (Ambedkar Nagar) APMC | Indore | ₹ 1,930 | ₹ 2,649 | ₹ 2,600▲ 250 | 26/10/2026 |
| मेथी (Methi)Methi | Indore(F&V) APMC | Indore | ₹ 1,500 | ₹ 6,000 | ₹ 4,000▲ 1,000 | 26/10/2026 |
| मौसंबी (Mousambi)Mousambi | Indore(F&V) APMC | Indore | ₹ 1,500 | ₹ 4,000 | ₹ 3,000▲ 500 | 26/10/2026 |
| प्याज (Onion)Onion | Indore APMC | Indore | ₹ 1,397 | ₹ 4,407 | ₹ 3,752▲ 297 | 26/10/2026 |
| प्याज (Onion)Onion | Indore APMC | Indore | ₹ 1,450 | ₹ 3,605 | ₹ 3,605▲ 150 | 26/10/2026 |
| संतरा (Orange)Orange | Indore(F&V) APMC | Indore | ₹ 1,500 | ₹ 4,500 | ₹ 3,500▲ 500 | 26/10/2026 |
| पपीता (Papaya)Papaya | Indore(F&V) APMC | Indore | ₹ 1,200 | ₹ 3,500 | ₹ 2,500– | 26/10/2026 |
| अनानास (Pineapple)Pine Apple | Indore(F&V) APMC | Indore | ₹ 1,500 | ₹ 4,500 | ₹ 3,000– | 26/10/2026 |
| अनार (Pomegranate)Pomogranate | Indore(F&V) APMC | Indore | ₹ 4,000 | ₹ 15,000 | ₹ 8,000– | 26/10/2026 |
| आलू (Potato)Local | Indore APMC | Indore | ₹ 700 | ₹ 700 | ₹ 700▲ 22 | 26/10/2026 |
| कद्दू (Pumpkin)Pumpkin | Indore(F&V) APMC | Indore | ₹ 400 | ₹ 1,000 | ₹ 600– | 26/10/2026 |
| Red gramArhar Dal(Tur) | Indore APMC | Indore | ₹ 7,800 | ₹ 7,800 | ₹ 7,800▲ 525 | 26/10/2026 |
| टिंडा (Round gourd)Round gourd | Indore(F&V) APMC | Indore | ₹ 300 | ₹ 1,000 | ₹ 700▲ 100 | 26/10/2026 |
| सोयाबीन (Soyabean)Soyabeen | Gautampura APMC | Indore | ₹ 6,500 | ₹ 7,310 | ₹ 7,100▲ 100 | 26/10/2026 |
| सोयाबीन (Soyabean)Soyabeen | Indore APMC | Indore | ₹ 2,855 | ₹ 7,260 | ₹ 6,800▼ 325 | 26/10/2026 |
| सोयाबीन (Soyabean)Yellow | Indore APMC | Indore | ₹ 5,000 | ₹ 7,080 | ₹ 6,280▼ 631 | 26/10/2026 |
| सोयाबीन (Soyabean)Soyabeen | Mhow (Ambedkar Nagar) APMC | Indore | ₹ 4,900 | ₹ 7,291 | ₹ 7,150▲ 150 | 26/10/2026 |
| सोयाबीन (Soyabean)Soyabeen | Sanwer APMC | Indore | ₹ 19.40 | ₹ 7,100 | ₹ 7,000▲ 1,000 | 26/10/2026 |
| पालक (Spinach)Spinach | Indore(F&V) APMC | Indore | ₹ 400 | ₹ 1,200 | ₹ 800▲ 300 | 26/10/2026 |
| टमाटर (Tomato)Tomato | Indore(F&V) APMC | Indore | ₹ 800 | ₹ 2,000 | ₹ 1,600▲ 800 | 26/10/2026 |
| गेहूं (Wheat)Lokwan | Gautampura APMC | Indore | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 | 26/10/2026 |
| गेहूं (Wheat)Wheat | Indore APMC | Indore | ₹ 2,670 | ₹ 2,700 | ₹ 2,700▼ 75 | 26/10/2026 |
| गेहूं (Wheat)Wheat | Indore APMC | Indore | ₹ 2,800 | ₹ 3,477 | ₹ 3,150▲ 375 | 26/10/2026 |
| गेहूं (Wheat)Mill Quality | Indore APMC | Indore | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 | 26/10/2026 |
| गेहूं (Wheat)Wheat | Mhow (Ambedkar Nagar) APMC | Indore | ₹ 2,500 | ₹ 3,163 | ₹ 2,751▼ 84 | 26/10/2026 |
| गेहूं (Wheat)Wheat | Sanwer APMC | Indore | ₹ 3,125 | ₹ 3,125 | ₹ 3,125▲ 125 | 26/10/2026 |
| गेहूं (Wheat)Local | Sanwer APMC | Indore | ₹ 2,300 | ₹ 3,051 | ₹ 2,941 | 26/10/2026 |
| गेहूं (Wheat)Wheat | Sanwer APMC | Indore | ₹ 2,860 | ₹ 3,100 | ₹ 3,051▲ 51 | 26/10/2026 |
| गेहूं (Wheat)Wheat | Gautampura APMC | Indore | ₹ 2,475 | ₹ 3,411 | ₹ 2,800▼ 150Last available price: 25 Oct 2026 / पिछला उपलब्ध भाव: 25 Oct 2026 | 25/10/2026 |
| गेहूं (Wheat)Mill Quality | Sanwer APMC | Indore | ₹ 2,510 | ₹ 2,510 | ₹ 2,510▲ 189Last available price: 25 Oct 2026 / पिछला उपलब्ध भाव: 25 Oct 2026 | 25/10/2026 |
| सेब (Apple)Apple | Indore(F&V) APMC | Indore | ₹ 3,000 | ₹ 12,000 | ₹ 7,000–Last available price: 24 Oct 2026 / पिछला उपलब्ध भाव: 24 Oct 2026 | 24/10/2026 |
| चना (Bengal Gram)Chana Kabuli | Sanwer APMC | Indore | ₹ 10,764.24 | ₹ 10,764.24 | ₹ 10,764.24Last available price: 24 Oct 2026 / पिछला उपलब्ध भाव: 24 Oct 2026 | 24/10/2026 |
| चना (Bengal Gram)Chana Kaala | Sanwer APMC | Indore | ₹ 7,358.10 | ₹ 7,358.10 | ₹ 7,358.10Last available price: 24 Oct 2026 / पिछला उपलब्ध भाव: 24 Oct 2026 | 24/10/2026 |
Crops / फसलें
- सेब (Apple)
- केला (Banana)
- चना (Bengal Gram(Gram)(Whole))
- भिंडी (Bhindi(Ladies Finger))
- करेला (Bitter gourd)
- Black Gram(Urd Beans)(Whole)
- लौकी (Bottle gourd)
- बैंगन (Brinjal)
- पत्तागोभी (Cabbage)
- शिमला मिर्च (Capsicum)
- गाजर (Carrot)
- फूलगोभी (Cauliflower)
- चीकू (Chikoos(Sapota))
- Chili Red
- धनिया (Coriander(Leaves))
- खीरा (Cucumbar(Kheera))
- फ्रेंच बीन्स (French Beans(Frasbean))
- लहसुन (Garlic)
- सोंठ (Ginger(Dry))
- अदरक (Ginger(Green))
- हरी मिर्च (Green Chilli)
- Green Gram(Moong)(Whole)
- हरी मटर (Green Peas)
- काबुली चना (Kabuli Chana(Chickpeas-White))
- मक्का (Maize)
- मेथी (Methi(Leaves))
- मौसंबी (Mousambi(Sweet Lime))
- प्याज (Onion)
- संतरा (Orange)
- पपीता (Papaya)
- अनानास (Pineapple)
- अनार (Pomegranate)
- आलू (Potato)
- कद्दू (Pumpkin)
- Red gram/Arhar/Tur(whole)
- टिंडा (Round gourd)
- सोयाबीन (Soyabean)
- पालक (Spinach)
- Sponge gourd
- टमाटर (Tomato)
- तरबूज (Water Melon)
- गेहूं (Wheat)
