Latest mandi prices in Mandla district. Choose a crop for the full price table and trend. / मंडला जिले में मंडी भाव; पूरी तालिका और ट्रेंड के लिए फसल चुनें।
17 row(s) have no price for today. Their last available price is shown with its real date. / 17 पंक्तियों का आज का भाव उपलब्ध नहीं है; उनका पिछला उपलब्ध भाव असली तारीख के साथ दिखाया गया है।
| Commodityफसल | Mandiमंडी | Districtजिला | Min Priceन्यूनतम | Max Priceअधिकतम | Modal Priceमॉडल भाव | Arrival Dateआवक तिथि |
|---|---|---|---|---|---|---|
| butteryButtery | Krishi Upaj Mandi Samiti Bichhiya | Mandla | ₹ 3,500 | ₹ 3,500 | ₹ 3,500▲ 200 | 26/10/2026 |
| Kodo MilletKondo | Mandla APMC | Mandla | ₹ 2,400 | ₹ 2,415 | ₹ 2,415– | 26/10/2026 |
| मक्का (Maize)Local | Krishi Upaj Mandi Samiti Bichhiya | Mandla | ₹ 2,100 | ₹ 2,100 | ₹ 2,100– | 26/10/2026 |
| मक्का (Maize)Local | Mandla APMC | Mandla | ₹ 2,410 | ₹ 2,425 | ₹ 2,415▲ 405 | 26/10/2026 |
| मक्का (Maize)Local | Mandla APMC | Mandla | ₹ 2,150 | ₹ 2,150 | ₹ 2,150▲ 140 | 26/10/2026 |
| मक्का (Maize)Hybrid Yellow (Cattle Feed) | Nainpur APMC | Mandla | ₹ 2,300 | ₹ 2,410 | ₹ 2,410▲ 60 | 26/10/2026 |
| मक्का (Maize)Local | Nainpur APMC | Mandla | ₹ 2,340 | ₹ 2,520 | ₹ 2,510▲ 60 | 26/10/2026 |
| मक्का (Maize)Yellow | Nainpur APMC | Mandla | ₹ 2,315 | ₹ 2,315 | ₹ 2,315▼ 105 | 26/10/2026 |
| मक्का (Maize)Local | Nainpur APMC | Mandla | ₹ 2,400 | ₹ 2,405 | ₹ 2,405▼ 45 | 26/10/2026 |
| सरसों (Mustard)Mustard | Krishi Upaj Mandi Samiti Bichhiya | Mandla | ₹ 7,000 | ₹ 7,000 | ₹ 7,000▼ 1,000 | 26/10/2026 |
| धान (Paddy)Common | Krishi Upaj Mandi Samiti Bichhiya | Mandla | ₹ 2,380 | ₹ 2,380 | ₹ 2,380▲ 225 | 26/10/2026 |
| धान (Paddy)Paddy | Mandla APMC | Mandla | ₹ 2,000 | ₹ 2,000 | ₹ 2,000– | 26/10/2026 |
| धान (Paddy)Common | Mandla APMC | Mandla | ₹ 2,000 | ₹ 2,015 | ₹ 2,015▲ 5 | 26/10/2026 |
| गेहूं (Wheat)Mill Quality | Krishi Upaj Mandi Samiti Bichhiya | Mandla | ₹ 2,300 | ₹ 2,300 | ₹ 2,300– | 26/10/2026 |
| गेहूं (Wheat)Local | Krishi Upaj Mandi Samiti Bichhiya | Mandla | ₹ 2,601 | ₹ 2,601 | ₹ 2,601 | 26/10/2026 |
| गेहूं (Wheat)Mill Quality | Mandla APMC | Mandla | ₹ 2,425 | ₹ 2,425 | ₹ 2,425▲ 125 | 26/10/2026 |
| अलसी (Linseed)Flaxseed | Mandla APMC | Mandla | ₹ 9,500 | ₹ 9,500 | ₹ 9,500–Last available price: 25 Oct 2026 / पिछला उपलब्ध भाव: 25 Oct 2026 | 25/10/2026 |
| मक्का (Maize)Hybrid Red (Cattle Feed) | Nainpur APMC | Mandla | ₹ 2,350 | ₹ 2,475 | ₹ 2,475▲ 20Last available price: 25 Oct 2026 / पिछला उपलब्ध भाव: 25 Oct 2026 | 25/10/2026 |
| गेहूं (Wheat)Local | Mandla APMC | Mandla | ₹ 2,499 | ₹ 2,535 | ₹ 2,535Last available price: 25 Oct 2026 / पिछला उपलब्ध भाव: 25 Oct 2026 | 25/10/2026 |
| चना (Bengal Gram)Gram | Mandla APMC | Mandla | ₹ 4,975 | ₹ 4,975 | ₹ 4,975Last available price: 24 Oct 2026 / पिछला उपलब्ध भाव: 24 Oct 2026 | 24/10/2026 |
| हरी मटर (Green Peas)Pea | Krishi Upaj Mandi Samiti Bichhiya | Mandla | ₹ 3,500 | ₹ 3,500 | ₹ 3,500Last available price: 24 Oct 2026 / पिछला उपलब्ध भाव: 24 Oct 2026 | 24/10/2026 |
| हरी मटर (Green Peas)Pea | Mandla APMC | Mandla | ₹ 3,575 | ₹ 3,605 | ₹ 3,605Last available price: 24 Oct 2026 / पिछला उपलब्ध भाव: 24 Oct 2026 | 24/10/2026 |
| LakTiwada | Mandla APMC | Mandla | ₹ 3,400 | ₹ 3,425 | ₹ 3,425Last available price: 24 Oct 2026 / पिछला उपलब्ध भाव: 24 Oct 2026 | 24/10/2026 |
| मसूर (Lentil)Local | Mandla APMC | Mandla | ₹ 5,000 | ₹ 5,000 | ₹ 5,000Last available price: 24 Oct 2026 / पिछला उपलब्ध भाव: 24 Oct 2026 | 24/10/2026 |
| रामतिल (Niger Seed)Ramatilli | Mandla APMC | Mandla | ₹ 11,700 | ₹ 11,800 | ₹ 11,700Last available price: 24 Oct 2026 / पिछला उपलब्ध भाव: 24 Oct 2026 | 24/10/2026 |
| धान (Paddy)Paddy | Nainpur APMC | Mandla | ₹ 2,205 | ₹ 2,220 | ₹ 2,210Last available price: 24 Oct 2026 / पिछला उपलब्ध भाव: 24 Oct 2026 | 24/10/2026 |
| धान (Paddy)Common | Nainpur APMC | Mandla | ₹ 2,200 | ₹ 2,200 | ₹ 2,200▼ 130Last available price: 24 Oct 2026 / पिछला उपलब्ध भाव: 24 Oct 2026 | 24/10/2026 |
| Kodo MilletKondo | Krishi Upaj Mandi Samiti Bichhiya | Mandla | ₹ 2,750 | ₹ 2,750 | ₹ 2,750Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| KutkiKutki | Krishi Upaj Mandi Samiti Bichhiya | Mandla | ₹ 6,600 | ₹ 6,600 | ₹ 6,600Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| मसूर (Lentil)Masur Dal | Krishi Upaj Mandi Samiti Bichhiya | Mandla | ₹ 5,200 | ₹ 5,200 | ₹ 5,200Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| धान (Paddy)Dhan | Krishi Upaj Mandi Samiti Bichhiya | Mandla | ₹ 2,345 | ₹ 2,400 | ₹ 2,350Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| गेहूं (Wheat)Wheat | Krishi Upaj Mandi Samiti Bichhiya | Mandla | ₹ 2,510 | ₹ 2,555 | ₹ 2,555Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| गेहूं (Wheat)Wheat | Nainpur APMC | Mandla | ₹ 2,600 | ₹ 2,600 | ₹ 2,600Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
