Latest mandi prices in Rewa district. Choose a crop for the full price table and trend. / रीवा जिले में मंडी भाव; पूरी तालिका और ट्रेंड के लिए फसल चुनें।
14 row(s) have no price for today. Their last available price is shown with its real date. / 14 पंक्तियों का आज का भाव उपलब्ध नहीं है; उनका पिछला उपलब्ध भाव असली तारीख के साथ दिखाया गया है।
| Commodityफसल | Mandiमंडी | Districtजिला | Min Priceन्यूनतम | Max Priceअधिकतम | Modal Priceमॉडल भाव | Arrival Dateआवक तिथि |
|---|---|---|---|---|---|---|
| Kodo MilletKondo | Baikunthpur APMC | Rewa | ₹ 2,100 | ₹ 2,100 | ₹ 2,100– | 26/10/2026 |
| सरसों (Mustard)Sarson(Black) | Chaakghat APMC | Rewa | ₹ 7,500 | ₹ 7,525 | ₹ 7,525 | 26/10/2026 |
| गेहूं (Wheat)Wheat | Baikunthpur APMC | Rewa | ₹ 2,575 | ₹ 2,600 | ₹ 2,575▲ 30 | 26/10/2026 |
| गेहूं (Wheat)Wheat | Chaakghat APMC | Rewa | ₹ 2,620 | ₹ 2,620 | ₹ 2,620▲ 45 | 26/10/2026 |
| गेहूं (Wheat)Mill Quality | Chaakghat APMC | Rewa | ₹ 2,600 | ₹ 2,650 | ₹ 2,650▲ 50 | 26/10/2026 |
| गेहूं (Wheat)Wheat | Rewa APMC | Rewa | ₹ 2,550 | ₹ 2,630 | ₹ 2,630▲ 100 | 26/10/2026 |
| गेहूं (Wheat)Mill Quality | Rewa APMC | Rewa | ₹ 2,550 | ₹ 2,550 | ₹ 2,550▼ 111 | 26/10/2026 |
| Kodo MilletKondo-Organic | Baikunthpur APMC | Rewa | ₹ 2,100 | ₹ 2,100 | ₹ 2,100Last available price: 25 Oct 2026 / पिछला उपलब्ध भाव: 25 Oct 2026 | 25/10/2026 |
| Kodo MilletKondo | Rewa APMC | Rewa | ₹ 2,500 | ₹ 2,500 | ₹ 2,500Last available price: 25 Oct 2026 / पिछला उपलब्ध भाव: 25 Oct 2026 | 25/10/2026 |
| सरसों (Mustard)Mustard | Baikunthpur APMC | Rewa | ₹ 7,300 | ₹ 7,400 | ₹ 7,400–Last available price: 25 Oct 2026 / पिछला उपलब्ध भाव: 25 Oct 2026 | 25/10/2026 |
| सरसों (Mustard)Mustard | Chaakghat APMC | Rewa | ₹ 7,675 | ₹ 7,700 | ₹ 7,700Last available price: 25 Oct 2026 / पिछला उपलब्ध भाव: 25 Oct 2026 | 25/10/2026 |
| गेहूं (Wheat)Mill Quality | Baikunthpur APMC | Rewa | ₹ 2,560 | ₹ 2,590 | ₹ 2,570▼ 30Last available price: 25 Oct 2026 / पिछला उपलब्ध भाव: 25 Oct 2026 | 25/10/2026 |
| गेहूं (Wheat)Wheat Mix | Rewa APMC | Rewa | ₹ 2,500 | ₹ 2,500 | ₹ 2,500Last available price: 25 Oct 2026 / पिछला उपलब्ध भाव: 25 Oct 2026 | 25/10/2026 |
| गेहूं (Wheat)Malwa Shakti | Rewa APMC | Rewa | ₹ 2,500 | ₹ 2,500 | ₹ 2,500–Last available price: 24 Oct 2026 / पिछला उपलब्ध भाव: 24 Oct 2026 | 24/10/2026 |
| सेब (Apple)Apple | Rewa(F&V) APMC | Rewa | ₹ 4,700 | ₹ 4,700 | ₹ 4,700Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| केला (Banana)Other | Rewa(F&V) APMC | Rewa | ₹ 1,400 | ₹ 1,450 | ₹ 1,450Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| गुड़ (Gur)Jaggery | Baikunthpur APMC | Rewa | ₹ 5,450 | ₹ 5,450 | ₹ 5,450Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| गुड़ (Gur)Jaggery | Rewa APMC | Rewa | ₹ 5,450 | ₹ 5,450.02 | ₹ 5,450.02Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| मसूर (Lentil)Local | Rewa APMC | Rewa | ₹ 5,595 | ₹ 5,595 | ₹ 5,595Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| सरसों (Mustard)Sarson(Black) | Rewa APMC | Rewa | ₹ 7,395 | ₹ 7,750 | ₹ 7,551Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| अनार (Pomegranate)Other | Rewa(F&V) APMC | Rewa | ₹ 5,500 | ₹ 5,500 | ₹ 5,500Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
