In Shajapur district today, the average modal price of Green Gram(Moong)(Whole) () is ₹6,977 per quintal, ranging from ₹3,451 to ₹7,980 across 16 record(s). The highest modal price is ₹7,980 at Shajapur APMC mandi (arrival date: 27 Oct 2026).
आज शाजापुर जिले में Green Gram(Moong)(Whole) का औसत मंडी भाव ₹6,977 प्रति क्विंटल है (न्यूनतम ₹3,451, अधिकतम ₹7,980)। सबसे ऊँचा भाव Shajapur APMC मंडी में ₹7,980 है।
| फसल | मंडी | जिला | न्यूनतम | अधिकतम | मॉडल भाव | आवक तिथि |
|---|---|---|---|---|---|---|
| Green GramGreen (Whole) | Agar APMC | Shajapur | ₹ 7,301 | ₹ 7,301 | ₹ 7,301▲ 1,801 | 27/10/2026 |
| चना (Bengal Gram)Gram | Agar APMC | Shajapur | ₹ 5,701 | ₹ 6,851 | ₹ 6,851▼ 50 | 27/10/2026 |
| Black GramUrda/Urd | Agar APMC | Shajapur | ₹ 5,711 | ₹ 7,471 | ₹ 6,901▲ 200 | 27/10/2026 |
| मसूर (Lentil)Masur Dal | Agar APMC | Shajapur | ₹ 5,101 | ₹ 7,000 | ₹ 7,000▼ 701 | 27/10/2026 |
| चना (Bengal Gram)Gram | Akodiya APMC | Shajapur | ₹ 6,400 | ₹ 7,201 | ₹ 7,201▲ 601 | 27/10/2026 |
| चना (Bengal Gram)Desi (F.A.Q. Split) | Akodiya APMC | Shajapur | ₹ 6,900 | ₹ 6,900 | ₹ 6,900 | 27/10/2026 |
| मसूर (Lentil)Masur Dal | Akodiya APMC | Shajapur | ₹ 3,451 | ₹ 5,700 | ₹ 5,700▼ 600 | 27/10/2026 |
| चना (Bengal Gram)Gram | Kalapipal APMC | Shajapur | ₹ 4,000 | ₹ 7,410 | ₹ 7,410▼ 1,590 | 27/10/2026 |
| मसूर (Lentil)Masur Dal | Kalapipal APMC | Shajapur | ₹ 5,300 | ₹ 6,011 | ₹ 6,011▼ 389 | 27/10/2026 |
| चना (Bengal Gram)Gram | Momanbadodiya APMC | Shajapur | ₹ 7,840 | ₹ 7,840 | ₹ 7,840 | 27/10/2026 |
| मसूर (Lentil)Masur Dal | Momanbadodiya APMC | Shajapur | ₹ 6,280 | ₹ 6,835 | ₹ 6,835▲ 835 | 27/10/2026 |
| चना (Bengal Gram)Gram | Shajapur APMC | Shajapur | ₹ 6,600 | ₹ 7,185 | ₹ 7,185▲ 135 | 27/10/2026 |
| Black GramUrda/Urd | Shajapur APMC | Shajapur | ₹ 7,980 | ₹ 7,980 | ₹ 7,980▲ 780 | 27/10/2026 |
| चना (Bengal Gram)Chana Kabuli | Shujalpur APMC | Shajapur | ₹ 7,360 | ₹ 7,360 | ₹ 7,360▲ 770 | 27/10/2026 |
| चना (Bengal Gram)Gram | Shujalpur APMC | Shajapur | ₹ 5,500 | ₹ 7,131 | ₹ 7,131▼ 549 | 27/10/2026 |
| मसूर (Lentil)Masur Dal | Shujalpur APMC | Shajapur | ₹ 5,120 | ₹ 6,081 | ₹ 6,030▲ 1,630 | 27/10/2026 |
Shajapur की दूसरी फसलें
- Asalia
- चना (Bengal Gram(Gram)(Whole))
- Black Gram(Urd Beans)(Whole)
- धनिया (Coriander(Leaves))
- लहसुन (Garlic)
- काबुली चना (Kabuli Chana(Chickpeas-White))
- मसूर (Lentil(Masur)(Whole))
- अलसी (Linseed)
- मक्का (Maize)
- मेथी दाना (Methi Seeds)
- सरसों (Mustard)
- प्याज (Onion)
- आलू (Potato)
- तिल (Sesamum(Sesame,Gingelly,Til))
- सोयाबीन (Soyabean)
- गेहूं (Wheat)
दूसरे जिलों में Green Gram(Moong)(Whole) का भाव
- Bhopal (भोपाल)
- Damoh (दमोह)
- Dewas (देवास)
- Guna (गुना)
- Harda (हरदा)
- Indore (इंदौर)
- Jabalpur (जबलपुर)
- Katni (कटनी)
- Khandwa (खंडवा)
- Khargone (खरगोन)
- Mandsaur (मंदसौर)
- Mauganj (मऊगंज)
- Narsinghpur (नरसिंहपुर)
- Neemuch (नीमच)
- Raisen (रायसेन)
- Rajgarh (राजगढ़)
- Ratlam (रतलाम)
- Sagar (सागर)
- Satna (सतना)
- Sehore (सीहोर)
- Sheopur (श्योपुर)
- Ujjain (उज्जैन)
- Vidisha (विदिशा)
