In Shajapur district today, the average modal price of Soyabean (सोयाबीन) is ₹6,095 per quintal, ranging from ₹1,000 to ₹7,200 across 12 record(s). The highest modal price is ₹7,100 at Badod APMC mandi (arrival date: 26 Oct 2026).
आज शाजापुर जिले में सोयाबीन का औसत मंडी भाव ₹6,095 प्रति क्विंटल है (न्यूनतम ₹1,000, अधिकतम ₹7,200)। सबसे ऊँचा भाव Badod APMC मंडी में ₹7,100 है।
Live data is unavailable; showing the last saved prices. / ताज़ा डेटा उपलब्ध नहीं, पिछले सहेजे गए भाव दिखाए जा रहे हैं।
| Commodityफसल | Mandiमंडी | Districtजिला | Min Priceन्यूनतम | Max Priceअधिकतम | Modal Priceमॉडल भाव | Arrival Dateआवक तिथि |
|---|---|---|---|---|---|---|
| सोयाबीन (Soyabean)Soyabeen | Agar APMC | Shajapur | ₹ 6,812 | ₹ 6,812 | ₹ 6,812▲ 812 | 26/10/2026 |
| सोयाबीन (Soyabean)Yellow | Kalapipal APMC | Shajapur | ₹ 6,700 | ₹ 6,941 | ₹ 6,941▼ 59 | 26/10/2026 |
| सोयाबीन (Soyabean)Soyabeen | Shajapur APMC | Shajapur | ₹ 6,600 | ₹ 6,600 | ₹ 6,600▼ 300 | 26/10/2026 |
| सोयाबीन (Soyabean)Soyabeen | Akodiya APMC | Shajapur | ₹ 1,600 | ₹ 6,400 | ₹ 3,000Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| सोयाबीन (Soyabean)Other | Akodiya APMC | Shajapur | ₹ 3,000 | ₹ 3,000 | ₹ 3,000Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| सोयाबीन (Soyabean)Black | Badod APMC | Shajapur | ₹ 7,021 | ₹ 7,021 | ₹ 7,021Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| सोयाबीन (Soyabean)Soyabeen | Badod APMC | Shajapur | ₹ 6,300 | ₹ 7,176 | ₹ 7,100Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| सोयाबीन (Soyabean)Soyabeen | Berachha APMC | Shajapur | ₹ 6,811 | ₹ 6,912 | ₹ 6,912Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| सोयाबीन (Soyabean)Yellow | Maksi APMC | Shajapur | ₹ 4,900 | ₹ 4,900 | ₹ 4,900Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| सोयाबीन (Soyabean)Soyabeen | Momanbadodiya APMC | Shajapur | ₹ 1,060 | ₹ 7,062 | ₹ 6,953Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| सोयाबीन (Soyabean)Soyabeen | Shujalpur APMC | Shajapur | ₹ 1,000 | ₹ 7,200 | ₹ 7,000Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| सोयाबीन (Soyabean)Black | Shujalpur APMC | Shajapur | ₹ 6,900 | ₹ 6,900 | ₹ 6,900Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
Other crops in Shajapur
- Asalia
- चना (Bengal Gram(Gram)(Whole))
- Black Gram(Urd Beans)(Whole)
- धनिया (Coriander(Leaves))
- लहसुन (Garlic)
- Green Gram(Moong)(Whole)
- काबुली चना (Kabuli Chana(Chickpeas-White))
- मसूर (Lentil(Masur)(Whole))
- अलसी (Linseed)
- मक्का (Maize)
- मेथी दाना (Methi Seeds)
- सरसों (Mustard)
- प्याज (Onion)
- आलू (Potato)
- तिल (Sesamum(Sesame,Gingelly,Til))
- गेहूं (Wheat)
सोयाबीन (Soyabean) in other districts
- Agar Malwa (आगर मालवा)
- Alirajpur (अलीराजपुर)
- Ashoknagar (अशोकनगर)
- Betul (बैतूल)
- Bhopal (भोपाल)
- Burhanpur (बुरहानपुर)
- Chhatarpur (छतरपुर)
- Chhindwara (छिंदवाड़ा)
- Damoh (दमोह)
- Dewas (देवास)
- Dhar (धार)
- Dindori (डिंडोरी)
- Guna (गुना)
- Harda (हरदा)
- Indore (इंदौर)
- Jabalpur (जबलपुर)
- Jhabua (झाबुआ)
- Khandwa (खंडवा)
- Khargone (खरगोन)
- Mandsaur (मंदसौर)
- Morena (मुरैना)
- Narsinghpur (नरसिंहपुर)
- Neemuch (नीमच)
- Pandhurna (पांढुर्ना)
- Raisen (रायसेन)
- Rajgarh (राजगढ़)
- Ratlam (रतलाम)
- Sagar (सागर)
- Satna (सतना)
- Sehore (सीहोर)
- Seoni (सिवनी)
- Sheopur (श्योपुर)
- Shivpuri (शिवपुरी)
- Tikamgarh (टीकमगढ़)
- Ujjain (उज्जैन)
- Vidisha (विदिशा)
