In Sehore district on 25 Oct 2026, the average modal price of Wheat (गेहूं) is ₹3,067 per quintal, ranging from ₹2,110 to ₹6,000 across 15 record(s). The highest modal price is ₹5,000 at Sehore APMC mandi (arrival date: 25 Oct 2026).
25 Oct 2026 को सीहोर जिले में गेहूं का औसत मंडी भाव ₹3,067 प्रति क्विंटल है (न्यूनतम ₹2,110, अधिकतम ₹6,000)। सबसे ऊँचा भाव Sehore APMC मंडी में ₹5,000 है।
Live data is unavailable; showing the last saved prices. / ताज़ा डेटा उपलब्ध नहीं, पिछले सहेजे गए भाव दिखाए जा रहे हैं।
| Commodityफसल | Mandiमंडी | Districtजिला | Min Priceन्यूनतम | Max Priceअधिकतम | Modal Priceमॉडल भाव | Arrival Dateआवक तिथि |
|---|---|---|---|---|---|---|
| गेहूं (Wheat)Lokwan | Sehore APMC | Sehore | ₹ 2,660 | ₹ 2,660 | ₹ 2,660▼ 460Last available price: 25 Oct 2026 / पिछला उपलब्ध भाव: 25 Oct 2026 | 25/10/2026 |
| गेहूं (Wheat)Wheat | Baktara APMC | Sehore | ₹ 2,800 | ₹ 2,800 | ₹ 2,800▲ 280Last available price: 24 Oct 2026 / पिछला उपलब्ध भाव: 24 Oct 2026 | 24/10/2026 |
| गेहूं (Wheat)Local | Ashta APMC | Sehore | ₹ 3,314 | ₹ 3,314 | ₹ 3,314Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| गेहूं (Wheat)Wheat | Ashta APMC | Sehore | ₹ 2,500 | ₹ 5,790 | ₹ 3,100Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| गेहूं (Wheat)Wheat | Bherunda (Nasrullaganj) APMC | Sehore | ₹ 2,670 | ₹ 3,240 | ₹ 3,240Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| गेहूं (Wheat)Wheat Mix | Ichhawar APMC | Sehore | ₹ 2,750 | ₹ 2,750 | ₹ 2,750Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| गेहूं (Wheat)Wheat | Ichhawar APMC | Sehore | ₹ 2,700 | ₹ 4,000 | ₹ 3,201Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| गेहूं (Wheat)Wheat | Jawar APMC | Sehore | ₹ 2,691 | ₹ 3,270 | ₹ 2,841Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| गेहूं (Wheat)Wheat | Rehati APMC | Sehore | ₹ 2,611 | ₹ 2,630 | ₹ 2,630Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| गेहूं (Wheat)Mill Quality | Sehore APMC | Sehore | ₹ 2,745 | ₹ 2,840 | ₹ 2,840Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| गेहूं (Wheat)Wheat | Sehore APMC | Sehore | ₹ 2,500 | ₹ 6,000 | ₹ 3,000Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| गेहूं (Wheat)Sharbati | Sehore APMC | Sehore | ₹ 5,000 | ₹ 5,000 | ₹ 5,000Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| गेहूं (Wheat)Malwa Shakti | Sehore APMC | Sehore | ₹ 2,725 | ₹ 3,000 | ₹ 3,000Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| गेहूं (Wheat)Wheat | Shyampur APMC | Sehore | ₹ 2,710 | ₹ 2,823 | ₹ 2,823Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| गेहूं (Wheat)Mill Quality | Shyampur APMC | Sehore | ₹ 2,110 | ₹ 2,835 | ₹ 2,805Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
Other crops in Sehore
- केला (Banana)
- चुकंदर (Beetroot)
- चना (Bengal Gram(Gram)(Whole))
- भिंडी (Bhindi(Ladies Finger))
- करेला (Bitter gourd)
- Black Gram(Urd Beans)(Whole)
- लौकी (Bottle gourd)
- बैंगन (Brinjal)
- पत्तागोभी (Cabbage)
- शिमला मिर्च (Capsicum)
- गाजर (Carrot)
- फूलगोभी (Cauliflower)
- धनिया (Coriander(Leaves))
- लोबिया (Cowpea(Veg))
- खीरा (Cucumbar(Kheera))
- लहसुन (Garlic)
- अदरक (Ginger(Green))
- हरी मिर्च (Green Chilli)
- Green Gram(Moong)(Whole)
- काबुली चना (Kabuli Chana(Chickpeas-White))
- नीबू (Lemon)
- मसूर (Lentil(Masur)(Whole))
- मक्का (Maize)
- मेथी (Methi(Leaves))
- सरसों (Mustard)
- प्याज (Onion)
- धान (Paddy(Common))
- कद्दू (Pumpkin)
- सोयाबीन (Soyabean)
- पालक (Spinach)
- Sponge gourd
- Taro (Arvi) Leaves
- टमाटर (Tomato)
गेहूं (Wheat) in other districts
- Agar Malwa (आगर मालवा)
- Alirajpur (अलीराजपुर)
- Ashoknagar (अशोकनगर)
- Balaghat (बालाघाट)
- Betul (बैतूल)
- Bhind (भिंड)
- Bhopal (भोपाल)
- Burhanpur (बुरहानपुर)
- Chhatarpur (छतरपुर)
- Chhindwara (छिंदवाड़ा)
- Damoh (दमोह)
- Datia (दतिया)
- Dewas (देवास)
- Dhar (धार)
- Dindori (डिंडोरी)
- Guna (गुना)
- Gwalior (ग्वालियर)
- Harda (हरदा)
- Indore (इंदौर)
- Jabalpur (जबलपुर)
- Jhabua (झाबुआ)
- Katni (कटनी)
- Khandwa (खंडवा)
- Khargone (खरगोन)
- Maihar (मैहर)
- Mandla (मंडला)
- Mandsaur (मंदसौर)
- Mauganj (मऊगंज)
- Morena (मुरैना)
- Narsinghpur (नरसिंहपुर)
- Neemuch (नीमच)
- Panna (पन्ना)
- Raisen (रायसेन)
- Rajgarh (राजगढ़)
- Ratlam (रतलाम)
- Rewa (रीवा)
- Sagar (सागर)
- Satna (सतना)
- Seoni (सिवनी)
- Shajapur (शाजापुर)
- Sheopur (श्योपुर)
- Shivpuri (शिवपुरी)
- Sidhi (सीधी)
- Tikamgarh (टीकमगढ़)
- Ujjain (उज्जैन)
- Vidisha (विदिशा)
