In Raisen district today, the average modal price of Wheat (गेहूं) is ₹2,825 per quintal, ranging from ₹2,800 to ₹2,860 across 2 record(s). The highest modal price is ₹2,850 at Silvani APMC mandi (arrival date: 26 Oct 2026).
आज रायसेन जिले में गेहूं का औसत मंडी भाव ₹2,825 प्रति क्विंटल है (न्यूनतम ₹2,800, अधिकतम ₹2,860)। सबसे ऊँचा भाव Silvani APMC मंडी में ₹2,850 है।
11 row(s) have no price for today. Their last available price is shown with its real date. / 11 पंक्तियों का आज का भाव उपलब्ध नहीं है; उनका पिछला उपलब्ध भाव असली तारीख के साथ दिखाया गया है।
| Commodityफसल | Mandiमंडी | Districtजिला | Min Priceन्यूनतम | Max Priceअधिकतम | Modal Priceमॉडल भाव | Arrival Dateआवक तिथि |
|---|---|---|---|---|---|---|
| गेहूं (Wheat)Local | Obedullaganj APMC | Raisen | ₹ 2,800 | ₹ 2,800 | ₹ 2,800▼ 142 | 26/10/2026 |
| गेहूं (Wheat)Wheat | Silvani APMC | Raisen | ₹ 2,800 | ₹ 2,860 | ₹ 2,850▲ 79 | 26/10/2026 |
| गेहूं (Wheat)Wheat | Bareli APMC | Raisen | ₹ 2,590 | ₹ 2,675 | ₹ 2,601▼ 14Last available price: 25 Oct 2026 / पिछला उपलब्ध भाव: 25 Oct 2026 | 25/10/2026 |
| गेहूं (Wheat)Mill Quality | Silvani APMC | Raisen | ₹ 2,765 | ₹ 2,775 | ₹ 2,775▲ 25Last available price: 25 Oct 2026 / पिछला उपलब्ध भाव: 25 Oct 2026 | 25/10/2026 |
| गेहूं (Wheat)Mill Quality | Bareli APMC | Raisen | ₹ 2,600 | ₹ 2,611 | ₹ 2,611▼ 179Last available price: 24 Oct 2026 / पिछला उपलब्ध भाव: 24 Oct 2026 | 24/10/2026 |
| गेहूं (Wheat)Wheat | Obedullaganj APMC | Raisen | ₹ 2,650 | ₹ 2,650 | ₹ 2,650▼ 250Last available price: 24 Oct 2026 / पिछला उपलब्ध भाव: 24 Oct 2026 | 24/10/2026 |
| गेहूं (Wheat)Wheat | Raisen APMC | Raisen | ₹ 2,600 | ₹ 2,630 | ₹ 2,600▼ 605Last available price: 24 Oct 2026 / पिछला उपलब्ध भाव: 24 Oct 2026 | 24/10/2026 |
| गेहूं (Wheat)Wheat | Begamganj APMC | Raisen | ₹ 2,700 | ₹ 3,060 | ₹ 2,700Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| गेहूं (Wheat)Mill Quality | Gairatganj APMC | Raisen | ₹ 2,740 | ₹ 3,000 | ₹ 3,000Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| गेहूं (Wheat)Sharbati | Gairatganj APMC | Raisen | ₹ 4,785 | ₹ 4,785 | ₹ 4,785Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| गेहूं (Wheat)Wheat | Gairatganj APMC | Raisen | ₹ 2,550 | ₹ 3,190 | ₹ 2,790Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| गेहूं (Wheat)Malwa Shakti | Obedullaganj APMC | Raisen | ₹ 2,771 | ₹ 2,857 | ₹ 2,857Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| गेहूं (Wheat)Mill Quality | Udaipura APMC | Raisen | ₹ 2,705 | ₹ 2,880 | ₹ 2,825Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
Other crops in Raisen
- चना (Bengal Gram(Gram)(Whole))
- Black Gram(Urd Beans)(Whole)
- buttery
- Green Gram(Moong)(Whole)
- Lak(Teora)
- मसूर (Lentil(Masur)(Whole))
- मक्का (Maize)
- सरसों (Mustard)
- धान (Paddy(Common))
- Red gram/Arhar/Tur(whole)
- सोयाबीन (Soyabean)
गेहूं (Wheat) in other districts
- Agar Malwa (आगर मालवा)
- Alirajpur (अलीराजपुर)
- Ashoknagar (अशोकनगर)
- Balaghat (बालाघाट)
- Betul (बैतूल)
- Bhind (भिंड)
- Bhopal (भोपाल)
- Burhanpur (बुरहानपुर)
- Chhatarpur (छतरपुर)
- Chhindwara (छिंदवाड़ा)
- Damoh (दमोह)
- Datia (दतिया)
- Dewas (देवास)
- Dhar (धार)
- Dindori (डिंडोरी)
- Guna (गुना)
- Gwalior (ग्वालियर)
- Harda (हरदा)
- Indore (इंदौर)
- Jabalpur (जबलपुर)
- Jhabua (झाबुआ)
- Katni (कटनी)
- Khandwa (खंडवा)
- Khargone (खरगोन)
- Maihar (मैहर)
- Mandla (मंडला)
- Mandsaur (मंदसौर)
- Mauganj (मऊगंज)
- Morena (मुरैना)
- Narsinghpur (नरसिंहपुर)
- Neemuch (नीमच)
- Panna (पन्ना)
- Rajgarh (राजगढ़)
- Ratlam (रतलाम)
- Rewa (रीवा)
- Sagar (सागर)
- Satna (सतना)
- Sehore (सीहोर)
- Seoni (सिवनी)
- Shajapur (शाजापुर)
- Sheopur (श्योपुर)
- Shivpuri (शिवपुरी)
- Sidhi (सीधी)
- Tikamgarh (टीकमगढ़)
- Ujjain (उज्जैन)
- Vidisha (विदिशा)
