In Seoni district today, the average modal price of Maize (मक्का) is ₹2,426 per quintal, ranging from ₹25 to ₹2,611 across 15 record(s). The highest modal price is ₹2,601 at Seoni APMC mandi (arrival date: 26 Oct 2026).
आज सिवनी जिले में मक्का का औसत मंडी भाव ₹2,426 प्रति क्विंटल है (न्यूनतम ₹25, अधिकतम ₹2,611)। सबसे ऊँचा भाव Seoni APMC मंडी में ₹2,601 है।
9 row(s) have no price for today. Their last available price is shown with its real date. / 9 पंक्तियों का आज का भाव उपलब्ध नहीं है; उनका पिछला उपलब्ध भाव असली तारीख के साथ दिखाया गया है।
| Commodityफसल | Mandiमंडी | Districtजिला | Min Priceन्यूनतम | Max Priceअधिकतम | Modal Priceमॉडल भाव | Arrival Dateआवक तिथि |
|---|---|---|---|---|---|---|
| मक्का (Maize)Yellow | Chhpara APMC | Seoni | ₹ 1,400 | ₹ 2,450 | ₹ 2,450▲ 25 | 26/10/2026 |
| मक्का (Maize)Local | Chhpara APMC | Seoni | ₹ 2,325 | ₹ 2,611 | ₹ 2,511▲ 61 | 26/10/2026 |
| मक्का (Maize)Yellow | Chhpara APMC | Seoni | ₹ 2,400 | ₹ 2,500 | ₹ 2,400▼ 25 | 26/10/2026 |
| मक्का (Maize)Local | Chhpara APMC | Seoni | ₹ 1,500 | ₹ 2,510 | ₹ 2,450– | 26/10/2026 |
| मक्का (Maize)Local | Ghansour APMC | Seoni | ₹ 2,251 | ₹ 2,475 | ₹ 2,280▲ 5 | 26/10/2026 |
| मक्का (Maize)Yellow | Ghansour APMC | Seoni | ₹ 2,100 | ₹ 2,300 | ₹ 2,200– | 26/10/2026 |
| मक्का (Maize)Local | Ghansour APMC | Seoni | ₹ 2,255 | ₹ 2,460 | ₹ 2,411▲ 136 | 26/10/2026 |
| मक्का (Maize)Yellow | Keolari APMC | Seoni | ₹ 2,480 | ₹ 2,500 | ₹ 2,500– | 26/10/2026 |
| मक्का (Maize)Local | Keolari APMC | Seoni | ₹ 2,330 | ₹ 2,460 | ₹ 2,400– | 26/10/2026 |
| मक्का (Maize)Local | Keolari APMC | Seoni | ₹ 2,400 | ₹ 2,490 | ₹ 2,475▲ 75 | 26/10/2026 |
| मक्का (Maize)Local | Lakhnadon APMC | Seoni | ₹ 2,200 | ₹ 2,210 | ₹ 2,210▼ 5 | 26/10/2026 |
| मक्का (Maize)Yellow | Seoni APMC | Seoni | ₹ 25 | ₹ 2,601 | ₹ 2,601▲ 401 | 26/10/2026 |
| मक्का (Maize)Local | Seoni APMC | Seoni | ₹ 2,400 | ₹ 2,556 | ₹ 2,538▲ 38 | 26/10/2026 |
| मक्का (Maize)Yellow | Seoni APMC | Seoni | ₹ 2,400 | ₹ 2,460 | ₹ 2,405▲ 205 | 26/10/2026 |
| मक्का (Maize)Local | Seoni APMC | Seoni | ₹ 2,280 | ₹ 2,561 | ₹ 2,561▲ 61 | 26/10/2026 |
| मक्का (Maize)Maize/Corn-Organic | Chhpara APMC | Seoni | ₹ 2,425 | ₹ 2,425 | ₹ 2,425▲ 25Last available price: 25 Oct 2026 / पिछला उपलब्ध भाव: 25 Oct 2026 | 25/10/2026 |
| मक्का (Maize)Yellow | Lakhnadon APMC | Seoni | ₹ 2,300 | ₹ 2,350 | ₹ 2,350–Last available price: 25 Oct 2026 / पिछला उपलब्ध भाव: 25 Oct 2026 | 25/10/2026 |
| मक्का (Maize)Local | Palari APMC | Seoni | ₹ 2,400 | ₹ 2,490 | ₹ 2,400▼ 100Last available price: 25 Oct 2026 / पिछला उपलब्ध भाव: 25 Oct 2026 | 25/10/2026 |
| मक्का (Maize)Yellow | Palari APMC | Seoni | ₹ 2,400 | ₹ 2,420 | ₹ 2,415▲ 5Last available price: 25 Oct 2026 / पिछला उपलब्ध भाव: 25 Oct 2026 | 25/10/2026 |
| मक्का (Maize)Local | Barghat APMC | Seoni | ₹ 2,300 | ₹ 2,305 | ₹ 2,300▲ 45Last available price: 24 Oct 2026 / पिछला उपलब्ध भाव: 24 Oct 2026 | 24/10/2026 |
| मक्का (Maize)Deshi Red | Lakhnadon APMC | Seoni | ₹ 2,205 | ₹ 2,215 | ₹ 2,215Last available price: 24 Oct 2026 / पिछला उपलब्ध भाव: 24 Oct 2026 | 24/10/2026 |
| मक्का (Maize)Popcorn | Ghansour APMC | Seoni | ₹ 2,200 | ₹ 2,200 | ₹ 2,200Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| मक्का (Maize)Deshi White | Keolari APMC | Seoni | ₹ 2,400 | ₹ 2,400 | ₹ 2,400Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
| मक्का (Maize)Hybrid Yellow (Cattle Feed) | Lakhnadon APMC | Seoni | ₹ 2,200 | ₹ 2,200 | ₹ 2,200Last available price: 23 Oct 2026 / पिछला उपलब्ध भाव: 23 Oct 2026 | 23/10/2026 |
Other crops in Seoni
- चना (Bengal Gram(Gram)(Whole))
- buttery
- धान (Paddy(Common))
- Red gram/Arhar/Tur(whole)
- सोयाबीन (Soyabean)
- गेहूं (Wheat)
मक्का (Maize) in other districts
- Agar Malwa (आगर मालवा)
- Alirajpur (अलीराजपुर)
- Ashoknagar (अशोकनगर)
- Balaghat (बालाघाट)
- Betul (बैतूल)
- Bhopal (भोपाल)
- Burhanpur (बुरहानपुर)
- Chhindwara (छिंदवाड़ा)
- Damoh (दमोह)
- Dewas (देवास)
- Dhar (धार)
- Guna (गुना)
- Harda (हरदा)
- Indore (इंदौर)
- Jabalpur (जबलपुर)
- Jhabua (झाबुआ)
- Katni (कटनी)
- Khandwa (खंडवा)
- Khargone (खरगोन)
- Mandla (मंडला)
- Mandsaur (मंदसौर)
- Narsinghpur (नरसिंहपुर)
- Neemuch (नीमच)
- Pandhurna (पांढुर्ना)
- Raisen (रायसेन)
- Rajgarh (राजगढ़)
- Ratlam (रतलाम)
- Sagar (सागर)
- Sehore (सीहोर)
- Shajapur (शाजापुर)
- Sheopur (श्योपुर)
- Shivpuri (शिवपुरी)
- Ujjain (उज्जैन)
- Vidisha (विदिशा)
